Unix Managed Hosting Servers
Do you need versatility, performance, control, scalability, powerful easy-to-use web-based control panels, and peace of mind? PlanetUSofA.com knows these are keys to a successful business, and we leave the choices up to you. Domains are limited only by the server's resources, the latest hardware, software, and the security technology; our dedicated server solutions simply can’t be beat.
| Servers | PSE-1 | PSE-2 | PSE-3 | PSE-4 | PSE-5 |
| CPU | 1 Ghz | 1 Ghz | 1.8 Ghz | 2.4 Ghz | 2.4 Ghz |
| RAM | 256 MB | 512 MB | 512 MB | 512 MB | 1 GB |
| HDD | 40 GB | 40 GB | 60 GB | 36 GB | 72 GB |
| Traffic/Month | 250 GB | 250 GB | 250 GB | 400 GB | 400 GB |
| Backup Drive | Optional | 40 GB | 60 GB | 40 GB | Raid Array |
| Set-up Fee | $250 | $250 | $250 | $400 | $400 |
| Monthly Fee | $199.95 | $299.95 | $399.95 | $749.95 | $1249.95 |
| Unique IPs | 1 | 1 | 1 | 250 | 250 |
| Domains | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| *
Create as many domains as server resources will allow (disk space, CPU, memory) |
|||||



